Information on Other States
Field planting equivalency for states that raise seed potatoes
YEAR IN FIELD | |||||||||
Agency1 | 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Alaska | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | |
California | G1 | G2 | G3 | G4 | G5 | – | – | – | |
Colorado | G1 | G2 | G3 | G4 | G5 | G6 | – | – | |
Idaho | FY1 | FY2 | FY3 | FY4 | FY5 | FY6 | – | ||
Maine | FY1 | FY2 | FY3 | FY4 | FY5 | FY6 | – | – | |
Michigan6 | FY1 | FY2 | FY3 | FY4 | FY5 | FY5 | – | – | |
Minnesota | G1 | G2 | G3 | G4 | G5 | G5 | C3 | ||
Montana | N | G1 | G2 | G3 | G4 | – | – | – | |
Nebraska Wyoming |
N | G1 | G2 | G3 | G4 | G5 | – | – | |
Nevada | N | G1 | G2 | G3 | G4 | G5 | |||
New York4 | N1 | N2 | N3 | G1 | G2 | G3 | G4 | G5 | G6 |
North Dakota | N | G1 | G2 | G3 | G4 | G5 | C | ||
Oregon | N | G1 | G2 | G3 | G4 | G5 | – | – | |
Utah | N (G1) | G2 | G3 | G4 | G5 | G6 | – | – | |
Washington5 | N | G1 | G2 | G3 | G4 | G5 | – | – | |
Wisconsin | FY1 | FY2 | FY3 | FY4 | FY5 | FY6 | C | – | |
Canada | PE | E1 | E2 | E3 | E4 | F | C | – | |
(G1) | (G2) | (G3) | (G4) | (G5) | (G6) | (G7) | |||
1 The purpose of this table is to express equivalency of terms used by various certification agencies for seed potatoes harvested from a series of successive field plantings. For specific criteria relating to disease tolerances and other requirements, the reader is referred to the certification regulations of the agency in question. 2 The first field planting utilizes laboratory-tested stocks which may be tissue-cultured plantlets, greenhouse-produced minitubers, stem cuttings, or line selections. Contact agencies for detail as to types of stocks planted in their programs. 3 Term used by agency for seed potatoes for a particular year in the field: C = Certified, E = Elite, F = Foundation, G = Generation, N = Nuclear, PE = Pre-elite. |